Jooce Ecosystem
Metrics computed directly from Base mainnet
Chain data through Oct 28, 12:51 AM UTC· last synced 3h ago
Jooce Price
$0.000022
JMX Price
$0.126
Jooce Staked Value
$42,239.53
1,896,241,477.376 JOOCE staked
JMX Staked Value
$10,121.03
80,057.338 JMX staked
Latest Revenue
$172.99
October 27, 2026 · fees are collected weekly
Total Revenue
$102,921.00
Since January 16, 2025
Rewards Distributed
$55,536.82
lifetime, USD at day of payout
Jooce Bought Back
2.7B
54.23M in the last 30 days
Circulating Supply
3.71B
of 10B JOOCE
Supply Locked
51.0%
1.9B JOOCE in veJOOCE
Avg Lock Time
208 days
across all veJOOCE locks
JOOCE Protocol Revenue
RevenueTotal Revenue
$JOOCE Buyback
AmountCumulative Buyback
Rewards Distributed (USD)
USD Rewards
JOOCE Circulating Supply
Circulating SupplyChange
Circ. Supply Locked Percentage
Locked %
Avg $JOOCE Locktime
Lock Duration
Daily $JOOCE Lock Amounts
Deposits
JMX Staking Activity
DepositsWithdrawals
Community Analysis
Stakeholders, lockers, and active presale participants on Base mainnet. Click any column header or use the toggle to sort.
JOOCE OGs
Presale participants with an active stake or lock
Sort:
Address▲ | Active Locker↕ | Active Staker↕ |
|---|---|---|
| 0x18a4…1994 | yes | — |
| 0x2f9d…276f | — | yes |
| 0x8430…1d34 | — | yes |
| 0xa6a6…5aa1 | — | yes |
| 0xd7a1…7c90 | — | yes |
| 0xdc9f…91c6 | yes | — |
| 0xde68…1110 | yes | yes |
| 0xe5b3…bd7a | — | yes |
| 0xe7aa…3b2e | yes | — |
9 rowsSorted by Address (Ascending)
JOOCE Power Users
Staked over 5k JMX or locked over 50M JOOCE
Sort:
Address↕ | JMX Staked▼ | JOOCE Locked↕ |
|---|---|---|
| 0x82e5…9fab | 33,135.9 | — |
| 0xa745…3bfe | 27,508.6 | 366,470,090 |
| 0xff83…ed41 | 8,669.5 | 23,552,929 |
| 0x501e…4d4c | 6,365.5 | 798,534 |
| 0x8ccc…7416 | 782.6 | 1,092,877,636 |
5 rowsSorted by JMX Staked (Descending)
JOOCE Lockers
Active veJOOCE locks by lifetime deposits
Sort:
Address↕ | Locked Amount▼ | Lock Expiration↕ |
|---|---|---|
| 0x8ccc…7416 | 1,092,877,636 | 2026-12-31 |
| 0xa745…3bfe | 366,470,090 | 2027-10-07 |
| 0x1278…697c | 27,502,525 | 2027-03-11 |
| 0xff83…ed41 | 23,552,929 | 2027-10-07 |
| 0x0164…8d3e | 20,461,011 | 2027-01-14 |
| 0xc6c5…d7bc | 12,731,993 | 2026-11-12 |
| 0xe9ef…1c04 | 10,054,778 | 2027-06-03 |
| 0x071f…97d2 | 9,608,968 | 2026-11-26 |
| 0x1190…f6bf | 3,446,877 | 2027-06-10 |
| 0x6d7f…d3c5 | 2,000,000 | 2026-11-12 |
| 0x8d47…b123 | 1,455,497 | 2027-10-21 |
| 0xde68…1110 | 1,322,342 | 2027-05-27 |
| 0xe5b4…f435 | 1,065,792 | 2027-08-26 |
| 0x0e01…7142 | 978,042 | 2027-04-29 |
| 0xe7aa…3b2e | 906,875 | 2026-11-26 |
| 0xea0a…3175 | 800,000 | 2027-06-03 |
| 0x501e…4d4c | 798,534 | 2027-07-08 |
| 0x3efc…98ec | 740,423 | 2027-04-01 |
| 0x90a1…e4ac | 705,131 | 2027-06-10 |
| 0x4b5c…2226 | 690,000 | 2027-06-03 |
| 0x1ee5…584d | 598,708 | 2027-04-29 |
| 0x92fd…52e7 | 563,777 | 2027-06-17 |
| 0x5952…ac17 | 538,653 | 2027-06-17 |
| 0x6a09…d3df | 521,900 | 2027-06-17 |
| 0xdfab…15d4 | 377,573 | 2027-06-10 |
| 0x54e2…bc75 | 371,687 | 2027-07-22 |
| 0xbdbe…15b2 | 318,246 | 2027-10-14 |
| 0x8195…3c0f | 274,434 | 2027-04-29 |
| 0xaf2b…3812 | 256,514 | 2027-08-12 |
| 0x18a4…1994 | 194,719 | 2027-05-06 |
| 0xdc9f…91c6 | 127,597 | 2026-12-10 |
| 0x09cf…99d2 | 77,187 | 2027-06-10 |
| 0x3547…5018 | 48,214 | 2027-03-18 |
| 0x048e…cef5 | 45,769 | 2027-10-07 |
| 0x3a9e…83cb | 2,000 | 2026-11-26 |
| 0x53cb…0186 | 2,000 | 2027-04-15 |
| 0x18c5…12d0 | 2,000 | 2026-11-12 |
| 0xf558…80a8 | 2,000 | 2026-11-12 |
| 0x4853…7c82 | 1,500 | 2026-11-12 |
| 0x462a…ee11 | 1,500 | 2026-11-12 |
| 0x2cc5…3951 | 1,237 | 2026-11-12 |
| 0x64ee…f38f | 1,000 | 2026-11-05 |
| 0x4106…034f | 850 | 2026-11-05 |
| 0x0daf…0e91 | 173 | 2026-11-26 |
| 0x4b4a…18d8 | 100 | 2026-11-05 |
| 0x50b3…22c0 | 40 | 2026-11-12 |
| 0xf394…3f5d | 18 | 2026-10-29 |
47 rowsSorted by Locked Amount (Descending)
JMX Stakers
Addresses with a positive staked balance
Sort:
Address↕ | Staked JMX Balance▼ |
|---|---|
| 0x82e5…9fab | 33,135.9 |
| 0xa745…3bfe | 27,508.6 |
| 0xff83…ed41 | 8,669.5 |
| 0x501e…4d4c | 6,365.5 |
| 0x1278…697c | 1,733 |
| 0x0164…8d3e | 1,669.7 |
| 0x2c85…9931 | 1,550.3 |
| 0x8d47…b123 | 1,486.7 |
| 0xa4dc…634b | 1,469.1 |
| 0x0431…7ea2 | 1,300 |
| 0x54e2…bc75 | 1,000 |
| 0xe5b4…f435 | 942 |
| 0x1190…f6bf | 935.1 |
| 0x8ccc…7416 | 782.6 |
| 0x8430…1d34 | 359.7 |
| 0x8e8b…5b18 | 319.2 |
| 0xde68…1110 | 277.1 |
| 0xe9ef…1c04 | 253.8 |
| 0xaf46…c202 | 167.8 |
| 0x8a74…1893 | 126.6 |
| 0x071f…97d2 | 105.3 |
| 0xdbe0…3393 | 84 |
| 0xc6c5…d7bc | 72.5 |
| 0x3547…5018 | 22.9 |
| 0x61b5…91dd | 16.7 |
| 0x90a1…e4ac | 12.2 |
| 0x151c…822e | 11.5 |
| 0xd7a1…7c90 | 11.2 |
| 0x2f9d…276f | 11 |
| 0x6a09…d3df | 10.3 |
| 0x121e…a163 | 10 |
| 0x6aac…c243 | 10 |
| 0xe5b3…bd7a | 6.8 |
| 0x48ff…d7e7 | 2.5 |
| 0xa436…8b8a | 2 |
| 0xf4ed…513a | 2 |
| 0x2517…4ff1 | 1.7 |
| 0x09cf…99d2 | 1.5 |
| 0xa5b8…e101 | 1 |
| 0x6961…c982 | 0.6 |
| 0x53cb…0186 | 0.5 |
| 0xf3f2…f399 | 0.1 |
| 0x3a9e…83cb | 0.1 |
| 0xa6a6…5aa1 | 0 |
| 0xed79…1dca | 0 |
| 0x43e4…db38 | 0 |
46 rowsSorted by Staked JMX Balance (Descending)
JOOCE Combined Users
Users that both lock JOOCE and stake JMX
Sort:
Address↕ | JMX Staked▼ | JOOCE Locked↕ |
|---|---|---|
| 0xa745…3bfe | 27,508.6 | 366,470,090 |
| 0xff83…ed41 | 8,669.5 | 23,552,929 |
| 0x501e…4d4c | 6,365.5 | 798,534 |
| 0x1278…697c | 1,733 | 27,502,525 |
| 0x0164…8d3e | 1,669.7 | 20,461,011 |
| 0x8d47…b123 | 1,486.7 | 1,455,497 |
| 0x54e2…bc75 | 1,000 | 371,687 |
| 0xe5b4…f435 | 942 | 1,065,792 |
| 0x1190…f6bf | 935.1 | 3,446,877 |
| 0x8ccc…7416 | 782.6 | 1,092,877,636 |
| 0xde68…1110 | 277.1 | 1,322,342 |
| 0xe9ef…1c04 | 253.8 | 10,054,778 |
| 0x071f…97d2 | 105.3 | 9,608,968 |
| 0xc6c5…d7bc | 72.5 | 12,731,993 |
| 0x3547…5018 | 22.9 | 48,214 |
| 0x90a1…e4ac | 12.2 | 705,131 |
| 0x6a09…d3df | 10.3 | 521,900 |
| 0x09cf…99d2 | 1.5 | 77,187 |
| 0x53cb…0186 | 0.5 | 2,000 |
| 0x3a9e…83cb | 0.1 | 2,000 |
20 rowsSorted by JMX Staked (Descending)